| POS | TEAM | P | W | L | T | NR | NRR | FOR | AGST. | PTS | RECENT FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() GT | 2 | 2 | 0 | 0 | 0 | 0.700 | 345/37.3 | 340/40.0 | 4 | WW  | |
| 2 | ![]() RR | 1 | 1 | 0 | 0 | 0 | 3.600 | 203/20.0 | 131/20.0 | 2 | W  | |
| 3 | ![]() RCB | 1 | 1 | 0 | 0 | 0 | 1.981 | 172/16.2 | 171/20.0 | 2 | W  | |
| 4 | ![]() LSG | 2 | 1 | 1 | 0 | 0 | 0.950 | 398/40.0 | 360/40.0 | 2 | LW  | |
| 5 | ![]() PBKS | 1 | 1 | 0 | 0 | 0 | 0.438 | 153/16.0 | 146/16.0 | 2 | W  | |
| 6 | ![]() CSK | 2 | 1 | 1 | 0 | 0 | 0.036 | 395/40.0 | 387/39.2 | 2 | W L  | |
| 7 | ![]() KKR | 1 | 0 | 1 | 0 | 0 | -0.438 | 146/16.0 | 153/16.0 | 0 | L  | |
| 8 | ![]() DC | 2 | 0 | 2 | 0 | 0 | -1.703 | 305/40.0 | 356/38.1 | 0 | LL  | |
| 9 | ![]() MI | 1 | 0 | 1 | 0 | 0 | -1.981 | 171/20.0 | 172/16.2 | 0 | L  | |
| 10 | ![]() SRH | 1 | 0 | 1 | 0 | 0 | -3.600 | 131/20.0 | 203/20.0 | 0 | L  | 










Comments
Post a Comment